MUADP - Current Projects
ADR |
Drug |
Formulation |
Species |
Indication |
Region |
INAD |
135 | erythromycin | oral premix | salmonids | bacterial kidney disease | W | 6-013 |
235 | lasalocid | premix | pheasants | coccidiosis | NC | 9-096 |
280 | fenbendazole | premix | gamebirds | GI parasites | NC | 10-062 |
295 | strontium chloride | immersion | salmonids | otolith marking | NE | 10-536 |
324 | progesterone | CIDR | goats | estrus synchronization | W | 11-389 |
339 | tulathromycin | injection | sheep | respiratory infection | NC | 11-513 |
340 | tulathromycin | injection | goats | respiratory infection | NC | 11-512 |
last revised 5/21/2020